A fun day at the Mill Village courts on a perfect day for Pickleball! Marty Herman arranged it all and used Pickleballden.com to manage the competition.
Our thanks to Marty and Kermit’s Soul Kitchen who provided lunch for all participating.
The below stats are for information purposes and do not necessarily reflect accurate overall rankings. They are sorted based on final player ratings and do not take into consideration the player’s or opponent’s strength of play. (The players ratings used in this calculation are questionable and still being researched. Refining it is a goal for future events). Final event rankings could be based on wins verses losses, point differentials, or player’s rating. Once an calculation for player ratings is implemented, an accurate events rankings can be reflected based on ratings.
TAP appreciates all participants and those who assisted with the event! Below are some images and stats from the day:
Players | Games | W / L | Final Rating | Differential |
---|---|---|---|---|
Worth Duperier | 8 | 5 - 3 | 4.09 | 26 |
Mike Robinson | 12 | 9 - 3 | 3.99 | 22 |
Scott Wagner | 10 | 7 - 3 | 3.93 | 26 |
Gerald Landry | 10 | 6 - 4 | 3.72 | 11 |
Marty Herman | 12 | 6 - 6 | 3.72 | 2 |
Randy Herrington | 12 | 6 - 6 | 3.72 | 3 |
Justin Dorris | 12 | 7 - 5 | 3.72 | 9 |
Denvil Crowe | 11 | 4 - 7 | 3.27 | -6 |
Andy Burleson | 9 | 5 - 4 | 3.24 | -3 |
Grayson Robbins | 10 | 5 - 5 | 3.20 | -2 |
Nancy Lewis | 9 | 3 - 6 | 3.14 | -20 |
Patrick Timmons | 11 | 6 - 5 | 3.09 | -3 |
Bridgette Badt | 12 | 4 - 8 | 2.93 | -29 |
John Bryson | 10 | 1 - 9 | 2.78 | -36 |
* Worth Duperier left early and did not participate in the final round.